Fort McMurray Jr. Oil Barons Gold | 3 |
Bow River Bruins | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Jan. 27, 2024 6:45 PM | Crosslink County Sportsplex - Chris McMillan Rink | Fort McMurray Jr. Oil Barons Gold | Bow River Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Jr. Oil Barons Gold | 1 | 1 | 1 | 3 |
| Bow River Bruins | 3 | 9 | 3 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fort McMurray Jr. Oil Barons Gold | 1 | 1 | 1 | 3 |
| Bow River Bruins | 3 | 9 | 3 | 15 |
| Power Plays | |
|---|---|
| Fort McMurray Jr. Oil Barons Gold | -- |
| Bow River Bruins | -- |
| Period 1 |
|---|
| Bow River Bruins at 6:06 - #3 Troy Lang for Holding (8.1) MINOR |
| Bow River Bruins at 0:10 - #16 Derek Zahn for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| Fort McMurray Jr. Oil Barons Gold at 19:27 - #15 Alexander Coles-Pardy for Hooking Minor (2 pim) |
| Fort McMurray Jr. Oil Barons Gold at 13:14 - #15 Alexander Coles-Pardy for Trip Minor 8.6 (2 pim) |
| Fort McMurray Jr. Oil Barons Gold at 0:53 - #15 Alexander Coles-Pardy for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| Fort McMurray Jr. Oil Barons Gold at 11:23 - #8 Geneva Fagan for Slash Minor 9.3 (2 pim) |
| Fort McMurray Jr. Oil Barons Gold at 6:48 - #15 Alexander Coles-Pardy for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Geneva Fagan | 1 | 0 | 1 | 2.00 |
| 10 | Mika Leblanc | 1 | 0 | 1 | 0.00 |
| 12 | Jaxon Kean | 1 | 0 | 1 | 0.00 |
| 16 | Jack McNutt | 0 | 1 | 1 | 0.00 |
| 6 | Weston Dizak | 0 | 0 | 0 | 0.00 |
| 7 | Emma Walsh | 0 | 0 | 0 | 0.00 |
| 9 | Chael Matchem | 0 | 0 | 0 | 0.00 |
| 11 | Tucker Devlin | 0 | 0 | 0 | 0.00 |
| 13 | Justin Ash | 0 | 0 | 0 | 0.00 |
| 14 | Parker Mulrooney | 0 | 0 | 0 | 0.00 |
| 15 | Alexander Coles-Pardy | 0 | 0 | 0 | 8.00 |
| 17 | Ewan Mosher | 0 | 0 | 0 | 0.00 |
| 18 | Reese Pitcher | 0 | 0 | 0 | 0.00 |
| 19 | Jase Brake | 0 | 0 | 0 | 0.00 |
| 31 | Zach Wait | 0 | 0 | 0 | 0.00 |
| 33 | Ty Horning | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Walsh |
| Mark Wait |
| Shaun Fagan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Hunter Hiebert | 2 | 3 | 5 | 0.00 |
| 9 | Easton Hart | 2 | 1 | 3 | 0.00 |
| 16 | Derek Zahn | 2 | 1 | 3 | 2.00 |
| 4 | Jayden Goble | 1 | 2 | 3 | 0.00 |
| 6 | Osar Paradowski-Lamy | 2 | 0 | 2 | 0.00 |
| 14 | Hunter Dickenson | 2 | 0 | 2 | 0.00 |
| 3 | Troy Lang | 1 | 1 | 2 | 2.00 |
| 7 | Brody Williams | 1 | 1 | 2 | 0.00 |
| 11 | Winter Kean | 1 | 0 | 1 | 0.00 |
| 12 | Johnathon Dobek | 1 | 0 | 1 | 0.00 |
| 8 | Jacob King | 0 | 1 | 1 | 0.00 |
| 18 | Benson Kirnbauer | 0 | 1 | 1 | 0.00 |
| 1 | Emmett Lambert | 0 | 0 | 0 | 0.00 |
| 5 | Bennett Love | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Erichsen | 0 | 0 | 0 | 0.00 |
| 29 | Nolan McKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Zahn |
| Dan King |
| Josh Goble |
| Kealy Lambert |
| Susan Kean |
| Trevor Hart |
| No Officials Entered |