WM402 Kodiaks | 4 |
FSJ Pimms Production Flyers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Jan. 27, 2024 4:30 PM | Dave Barr Arena | WM402 Kodiaks | FSJ Pimms Production Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 Kodiaks | 1 | 1 | 2 | 4 |
FSJ Pimms Production Flyers | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WM402 Kodiaks | 1 | 1 | 2 | 4 |
FSJ Pimms Production Flyers | 0 | 1 | 1 | 2 |
Power Plays | |
---|---|
WM402 Kodiaks | -- |
FSJ Pimms Production Flyers | -- |
Period 1 |
---|
WM402 Kodiaks at 1:35 - #16 Nash Whalen from #6 Georgia Walton |
Period 2 |
WM402 Kodiaks at 9:17 - #16 Nash Whalen |
FSJ Pimms Production Flyers at 0:27 - #8 Charlie Oversby |
Period 3 |
FSJ Pimms Production Flyers at 16:55 - #3 Jaxen Wiggers from #5 Johnathan Moskalyk |
WM402 Kodiaks at 13:47 - #11 Caleb Lord |
WM402 Kodiaks at 0:31 - #11 Caleb Lord |
Period 1 |
---|
FSJ Pimms Production Flyers at 14:44 - #9 Lyndon De Melo for Tripping (8.6) MINOR |
Period 2 |
FSJ Pimms Production Flyers at 19:14 - #7 Trace Barker for Tripping (8.6) MINOR |
WM402 Kodiaks at 12:26 - #13 Jaxon Matheson for Tripping (8.6) MINOR |
FSJ Pimms Production Flyers at 7:44 - #2 Adalyn Hiscock for Head Contact (7.6) MINOR (2) |
FSJ Pimms Production Flyers at 2:41 - #17 Kaleb Barker for Roughing (7.9) MINOR |
WM402 Kodiaks at 2:41 - #18 Braxton Rennick for Roughing (7.9) MINOR |
FSJ Pimms Production Flyers at 1:20 - #10 Hudson McNicol for Boarding (7.2) MINOR |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Caleb Lord | 2 | 0 | 2 | 0.00 |
16 | Nash Whalen | 2 | 0 | 2 | 0.00 |
6 | Georgia Walton | 0 | 1 | 1 | 0.00 |
2 | Grayson Tam | 0 | 0 | 0 | 0.00 |
4 | Benjamin Flakstad | 0 | 0 | 0 | 0.00 |
7 | Giann Parmar | 0 | 0 | 0 | 0.00 |
8 | Adam Majerov | 0 | 0 | 0 | 0.00 |
9 | Myles Rietveld | 0 | 0 | 0 | 0.00 |
10 | Ethan Tucker | 0 | 0 | 0 | 0.00 |
12 | Rylan Pearson | 0 | 0 | 0 | 0.00 |
13 | Jaxon Matheson | 0 | 0 | 0 | 2.00 |
14 | Luke Tucker | 0 | 0 | 0 | 0.00 |
17 | Curan Robbins | 0 | 0 | 0 | 0.00 |
18 | Braxton Rennick | 0 | 0 | 0 | 2.00 |
31 | Kellan Soparlo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Lord |
Kelsey Rietveld |
Brian Tucker |
Brad Tutschek |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jaxen Wiggers | 1 | 0 | 1 | 0.00 |
8 | Charlie Oversby | 1 | 0 | 1 | 0.00 |
5 | Johnathan Moskalyk | 0 | 1 | 1 | 0.00 |
1 | Jack Hadland | 0 | 0 | 0 | 0.00 |
2 | Adalyn Hiscock | 0 | 0 | 0 | 2.00 |
4 | Maverick Evans | 0 | 0 | 0 | 0.00 |
6 | Grayson Rouble | 0 | 0 | 0 | 0.00 |
7 | Trace Barker | 0 | 0 | 0 | 2.00 |
9 | Lyndon De Melo | 0 | 0 | 0 | 2.00 |
10 | Hudson McNicol | 0 | 0 | 0 | 2.00 |
11 | Chayse Steiner | 0 | 0 | 0 | 0.00 |
12 | Everleigh Bueckert | 0 | 0 | 0 | 0.00 |
13 | Bennett Loney | 0 | 0 | 0 | 0.00 |
15 | Carter Andersen | 0 | 0 | 0 | 0.00 |
16 | Walker Huhn | 0 | 0 | 0 | 0.00 |
17 | Kaleb Barker | 0 | 0 | 0 | 2.00 |
18 | Ryan Baker | 0 | 0 | 0 | 0.00 |
30 | Grayson Ford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Arlo Hadland |
Phil Hiscock |
Brett Loney |
Karma-Lee Wolsey |
No Officials Entered |