St. Albert Jr Raiders-Lightning | 5 |
Bow Valley Timberwolves | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Jan. 27, 2024 6:45 PM | Dave Barr Arena | St. Albert Jr Raiders-Lightning | Bow Valley Timberwolves |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Jr Raiders-Lightning | 0 | 1 | 4 | 5 |
Bow Valley Timberwolves | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Jr Raiders-Lightning | 0 | 1 | 4 | 5 |
Bow Valley Timberwolves | 1 | 0 | 0 | 1 |
Power Plays | |
---|---|
St. Albert Jr Raiders-Lightning | -- |
Bow Valley Timberwolves | -- |
Period 1 |
---|
Bow Valley Timberwolves at 9:55 - #5 Jake Gosling from #16 Thomas Meredyk |
Period 2 |
St. Albert Jr Raiders-Lightning at 13:11 - #89 Grayson Kuzyk from #97 Hendrix Macmillan |
Period 3 |
St. Albert Jr Raiders-Lightning at 17:32 - #24 Margaux Coderre from #26 Nathan McCauley |
St. Albert Jr Raiders-Lightning at 13:00 - #27 Briggs Grimard from #27 Briggs Grimard |
St. Albert Jr Raiders-Lightning at 9:34 - #77 Oliver Sanderson from #27 Briggs Grimard |
St. Albert Jr Raiders-Lightning at 6:01 - #89 Grayson Kuzyk from #97 Hendrix Macmillan |
Period 1 |
---|
St. Albert Jr Raiders-Lightning at 12:56 - #16 Henry Mombourquette for Trip Minor 8.6 (2 pim) |
St. Albert Jr Raiders-Lightning at 6:19 - #27 Briggs Grimard for Slash Minor 9.3 (2 pim) |
Period 2 |
Bow Valley Timberwolves at 18:29 - #10 Zachary Chubey for Body Contact/Body Checking Minor 7.3 (2 pim) |
Bow Valley Timberwolves at 17:10 - #8 Austin Wolansky for Body Contact/Body Checking Minor 7.3 (2 pim) |
Bow Valley Timberwolves at 12:14 - #13 Cohen McArdle for Trip Minor 8.6 (2 pim) |
Bow Valley Timberwolves at 10:22 - #19 Camden Swainson for Holding (8.1) MINOR |
St. Albert Jr Raiders-Lightning at 10:10 - #77 Oliver Sanderson for Body Contact/Body Checking Minor 7.3 (2 pim) |
Bow Valley Timberwolves at 6:02 - #17 Darius Chiniquay for Hooking Minor (2 pim) |
Period 3 |
Bow Valley Timberwolves at 9:32 - #4 Finley McIeay for Trip Minor 8.6 (2 pim) |
St. Albert Jr Raiders-Lightning at 4:29 - #10 Brody Scherer for Trip Minor 8.6 (2 pim) |
Bow Valley Timberwolves at 1:14 - #4 Finley McIeay for Bench Penalty (4.3) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Briggs Grimard | 1 | 2 | 3 | 2.00 |
89 | Grayson Kuzyk | 2 | 0 | 2 | 0.00 |
97 | Hendrix Macmillan | 0 | 2 | 2 | 0.00 |
24 | Margaux Coderre | 1 | 0 | 1 | 0.00 |
77 | Oliver Sanderson | 1 | 0 | 1 | 2.00 |
26 | Nathan McCauley | 0 | 1 | 1 | 0.00 |
10 | Brody Scherer | 0 | 0 | 0 | 2.00 |
12 | Birk Poliakiwski | 0 | 0 | 0 | 0.00 |
14 | Grady Kennedy | 0 | 0 | 0 | 0.00 |
16 | Henry Mombourquette | 0 | 0 | 0 | 2.00 |
29 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
31 | Arthur Martin | 0 | 0 | 0 | 0.00 |
34 | Tanner Stewart | 0 | 0 | 0 | 0.00 |
44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
71 | Ethan Harkness | 0 | 0 | 0 | 0.00 |
72 | Austin Pierce | 0 | 0 | 0 | 0.00 |
88 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Bostrom |
Renata Coderre |
Grant Mombourquette |
Scott Stewart |
Sean Tymkow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jake Gosling | 1 | 0 | 1 | 0.00 |
16 | Thomas Meredyk | 0 | 1 | 1 | 0.00 |
4 | Finley McIeay | 0 | 0 | 0 | 4.00 |
6 | Zaiden Simeon | 0 | 0 | 0 | 0.00 |
7 | Huxley Gano | 0 | 0 | 0 | 0.00 |
8 | Austin Wolansky | 0 | 0 | 0 | 2.00 |
10 | Zachary Chubey | 0 | 0 | 0 | 2.00 |
11 | Jaxx Moon | 0 | 0 | 0 | 0.00 |
12 | Aiden Schnurer | 0 | 0 | 0 | 0.00 |
13 | Cohen McArdle | 0 | 0 | 0 | 2.00 |
14 | Karter Wick | 0 | 0 | 0 | 0.00 |
15 | Keaton Davidson | 0 | 0 | 0 | 0.00 |
17 | Darius Chiniquay | 0 | 0 | 0 | 2.00 |
18 | Quade Toews | 0 | 0 | 0 | 0.00 |
19 | Camden Swainson | 0 | 0 | 0 | 2.00 |
30 | Charlie McEwan | 0 | 0 | 0 | 0.00 |
31 | Malcolm Grecu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kevin Chubey |
Steven McEwan |
Dennis Moon |
Matthew Piercey |
Jordan Smith |
Todd Wolansky |
No Officials Entered |