Whitecourt Wolverines | 6 |
Sherwood Park Barons | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Jan. 27, 2024 4:30 PM | Sexsmith Arena | Whitecourt Wolverines | Sherwood Park Barons |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt Wolverines | 3 | 2 | 1 | 6 |
Sherwood Park Barons | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitecourt Wolverines | 3 | 2 | 1 | 6 |
Sherwood Park Barons | 2 | 0 | 1 | 3 |
Power Plays | |
---|---|
Whitecourt Wolverines | -- |
Sherwood Park Barons | -- |
Period 1 |
---|
Whitecourt Wolverines at 18:49 - #20 Peyton Black from #3 Kolby Gardiner |
Whitecourt Wolverines at 15:05 - #11 Krew Kehler-Captain from #3 Kolby Gardiner |
Sherwood Park Barons at 8:31 - #12 Marshall Coley from #8 Jax King |
Sherwood Park Barons at 7:23 - #7 Max Beesley from #18 Haakon Schielke and #20 Blake Wren |
Whitecourt Wolverines at 5:55 - #14 Elihu Brown from #16 Rylan Herbert |
Period 2 |
Whitecourt Wolverines at 15:30 - #20 Peyton Black from #15 Graham Carroll |
Whitecourt Wolverines at 4:25 - #11 Krew Kehler-Captain from #3 Kolby Gardiner and #20 Peyton Black |
Period 3 |
Whitecourt Wolverines at 18:01 - #20 Peyton Black from #15 Graham Carroll and #13 Sawyer Hogberg |
Sherwood Park Barons at 5:02 - #14 Logan Loveseth from #4 Jordan Becher and #2 Nash Clark |
Period 1 |
---|
No Penalties |
Period 2 |
Sherwood Park Barons at 18:18 - #19 Cadel Bresden for Hooking (8.2) MINOR |
Whitecourt Wolverines at 16:41 - #16 Rylan Herbert for Holding (8.1) MINOR |
Sherwood Park Barons at 15:04 - #14 Logan Loveseth for Tripping (8.6) MINOR |
Sherwood Park Barons at 5:06 - #2 Nash Clark for Body Checking (7.3) MINOR |
Whitecourt Wolverines at 4:30 - #20 Peyton Black for Head Contact (7.6) MINOR (2) |
Whitecourt Wolverines at 0:40 - #5 Tristan Quaife for Body Checking (7.3) MINOR |
Sherwood Park Barons at 0:29 - #14 Logan Loveseth for Head Contact (7.6) MINOR (2) |
Sherwood Park Barons at 0:00 - Bench Penalty for Game Misconduct - Coach (4.8) MISCONDUCT |
Period 3 |
Sherwood Park Barons at 7:36 - #7 Max Beesley for Body Checking (7.3) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Peyton Black | 3 | 1 | 4 | 2.00 |
3 | Kolby Gardiner | 0 | 3 | 3 | 0.00 |
11 | Krew Kehler-Captain | 2 | 0 | 2 | 0.00 |
15 | Graham Carroll | 0 | 2 | 2 | 0.00 |
14 | Elihu Brown | 1 | 0 | 1 | 0.00 |
13 | Sawyer Hogberg | 0 | 1 | 1 | 0.00 |
16 | Rylan Herbert | 0 | 1 | 1 | 2.00 |
2 | Hunter Gaultier | 0 | 0 | 0 | 0.00 |
5 | Tristan Quaife | 0 | 0 | 0 | 2.00 |
8 | Koby Stewart | 0 | 0 | 0 | 0.00 |
9 | Hudson Fisher | 0 | 0 | 0 | 0.00 |
12 | Kade Simard | 0 | 0 | 0 | 0.00 |
18 | Nixon Ryan | 0 | 0 | 0 | 0.00 |
19 | Amzin Acorn | 0 | 0 | 0 | 0.00 |
22 | Kaiden Schoepp | 0 | 0 | 0 | 0.00 |
31 | Deklan Fraser | 0 | 0 | 0 | 0.00 |
39 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sean Black |
Galloway Carroll |
Nichole Fisher |
David Gardiner |
Jason Johnson |
Tim Simard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Beesley | 1 | 0 | 1 | 2.00 |
12 | Marshall Coley | 1 | 0 | 1 | 0.00 |
14 | Logan Loveseth | 1 | 0 | 1 | 4.00 |
2 | Nash Clark | 0 | 1 | 1 | 2.00 |
4 | Jordan Becher | 0 | 1 | 1 | 0.00 |
8 | Jax King | 0 | 1 | 1 | 0.00 |
18 | Haakon Schielke | 0 | 1 | 1 | 0.00 |
20 | Blake Wren | 0 | 1 | 1 | 0.00 |
1 | Marcus Martin | 0 | 0 | 0 | 0.00 |
5 | Sophie Hayes | 0 | 0 | 0 | 0.00 |
9 | Parker Doetzel | 0 | 0 | 0 | 0.00 |
11 | Sloane Gallacher | 0 | 0 | 0 | 0.00 |
13 | Declan Shigehiro | 0 | 0 | 0 | 0.00 |
15 | Harper Tavaroli | 0 | 0 | 0 | 0.00 |
16 | Haddie Broks | 0 | 0 | 0 | 0.00 |
19 | Cadel Bresden | 0 | 0 | 0 | 2.00 |
30 | Henry Fitzpatrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jim Beesley |
Brian Broks |
Jay Clark |
Ryan Hayes |
Justin Shigehiro |
Christine Wren |
No Officials Entered |