Strathcona Warriors |                                 22 |           
                  Peace River Mustangs |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 50 | Sat, Jan. 27, 2024 6:45 PM | Sexsmith Arena | Strathcona Warriors | Peace River Mustangs | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Strathcona Warriors | 5 | 6 | 11 | 22 | 
| Peace River Mustangs | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Strathcona Warriors | 5 | 6 | 11 | 22 | 
| Peace River Mustangs | 1 | 0 | 0 | 1 | 
| Power Plays | |
|---|---|
| Strathcona Warriors | -- | 
| Peace River Mustangs | -- | 
| Period 1 | 
|---|
| Peace River Mustangs at 19:05 - #6 Austin Florence for Trip Minor 8.6 (2 pim) | 
| Strathcona Warriors at 6:10 - #13 Parker Devlin for Head Contact Minor 7.6 (2 pim) | 
| Period 2 | 
| Peace River Mustangs at 5:10 - #17 Xavier Bazan-Lindsay for Rough Minor (2 pim) | 
| Strathcona Warriors at 0:41 - #7 Zander Bernes for Head Contact Minor 7.6 (2 pim) | 
| Period 3 | 
| Peace River Mustangs at 18:14 - #18 Zachary Lavoie for Hooking Minor (2 pim) | 
| Strathcona Warriors at 16:10 - #16 Gabe Fraser for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| Strathcona Warriors at 8:11 - #13 Parker Devlin for Rough Minor (2 pim) | 
| Peace River Mustangs at 8:11 - #9 Édouard Bergeron for Rough Minor (2 pim) | 
| Strathcona Warriors at 7:47 - #3 Mateo Cosentino for Trip Minor 8.6 (2 pim) | 
| Peace River Mustangs at 4:17 - #3 Bodhi Knoblauch for Trip Minor 8.6 (2 pim) | 
| Peace River Mustangs at 0:21 - #4 Sophie Hogan for Trip Minor 8.6 (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Emmett Leibel | 6 | 2 | 8 | 0.00 | 
| 2 | Holden Black | 4 | 4 | 8 | 0.00 | 
| 9 | Austin Scraba | 1 | 4 | 5 | 0.00 | 
| 3 | Mateo Cosentino | 2 | 2 | 4 | 2.00 | 
| 7 | Zander Bernes | 3 | 0 | 3 | 2.00 | 
| 4 | Drew Dawson | 2 | 1 | 3 | 0.00 | 
| 18 | Hudson Pellerin | 2 | 1 | 3 | 0.00 | 
| 19 | Braxton Smith | 1 | 2 | 3 | 0.00 | 
| 15 | Reeve Montgomery | 1 | 1 | 2 | 0.00 | 
| 11 | Carrick Rietveld | 0 | 2 | 2 | 0.00 | 
| 13 | Parker Devlin | 0 | 1 | 1 | 4.00 | 
| 14 | Jackson Cherniak | 0 | 1 | 1 | 0.00 | 
| 17 | Elliott Wadsworth | 0 | 1 | 1 | 0.00 | 
| 16 | Gabe Fraser | 0 | 0 | 0 | 2.00 | 
| 31 | David Manolescu | 0 | 0 | 0 | 0.00 | 
| 33 | Drayden Dutcheck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Colin Wadsworth | 
| Darcy Smith | 
| Darren Cherniak | 
| Nathan Smith | 
| Sheldon Scraba | 
| Trevor Dawson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Kelby Letendre | 1 | 0 | 1 | 0.00 | 
| 10 | Ryder Higginson | 0 | 1 | 1 | 0.00 | 
| 1 | Deacon Sawan | 0 | 0 | 0 | 0.00 | 
| 3 | Bodhi Knoblauch | 0 | 0 | 0 | 2.00 | 
| 4 | Sophie Hogan | 0 | 0 | 0 | 2.00 | 
| 6 | Austin Florence | 0 | 0 | 0 | 2.00 | 
| 8 | Brandt Quartly | 0 | 0 | 0 | 0.00 | 
| 9 | Édouard Bergeron | 0 | 0 | 0 | 2.00 | 
| 12 | Tommy Rosin | 0 | 0 | 0 | 0.00 | 
| 13 | Vance Cunningham | 0 | 0 | 0 | 0.00 | 
| 14 | Cooper Henley | 0 | 0 | 0 | 0.00 | 
| 16 | Alex Dubois | 0 | 0 | 0 | 0.00 | 
| 17 | Xavier Bazan-Lindsay | 0 | 0 | 0 | 2.00 | 
| 18 | Zachary Lavoie | 0 | 0 | 0 | 2.00 | 
| 19 | Kohen Wayland | 0 | 0 | 0 | 0.00 | 
| 29 | Noah Clampitt | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Danny Dubois | 
| James Bazan-Lindsay | 
| Joe Quartly | 
| Sara Wood | 
| Steven Rosin | 
| No Officials Entered |