Sylvan Lake Lakers | 5 |
Whitecourt Wolverines | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51 | Sun, Jan. 28, 2024 8:00 AM | Design Works Centre - South | Sylvan Lake Lakers | Whitecourt Wolverines |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Lakers | 0 | 0 | 5 | 5 |
| Whitecourt Wolverines | 6 | 3 | 5 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Lakers | 0 | 0 | 0 | 0 |
| Whitecourt Wolverines | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Lakers | -- |
| Whitecourt Wolverines | -- |
| Period 1 |
|---|
| Sylvan Lake Lakers at 18:16 - #16 Mason Niven for Trip Minor 8.6 (2 pim) |
| Sylvan Lake Lakers at 11:52 - #8 Morgan Farmer for Hooking Minor (2 pim) |
| Whitecourt Wolverines at 11:20 - #20 Peyton Black for Hooking Minor (2 pim) |
| Sylvan Lake Lakers at 7:07 - #2 Benjamin Buchanan for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Whitecourt Wolverines at 5:22 - #13 Sawyer Hogberg for Slash Minor 9.3 (2 pim) |
| Sylvan Lake Lakers at 3:57 - #12 Leland Noel for Trip Minor 8.6 (2 pim) |
| Whitecourt Wolverines at 2:32 - #11 Krew Kehler-Captain for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Whitecourt Wolverines at 13:21 - #9 Hudson Fisher for Hooking Minor (2 pim) |
| Sylvan Lake Lakers at 11:30 - #2 Benjamin Buchanan for Cross Check Minor 9.2 (2 pim) |
| Sylvan Lake Lakers at 0:49 - #9 Bauer Opdendries for Cross Check Minor 9.2 (2 pim) |
| Whitecourt Wolverines at 0:33 - #8 Koby Stewart for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| Whitecourt Wolverines at 15:06 - #5 Tristan Quaife for Holding the Stick (8.1) MINOR |
| Whitecourt Wolverines at 11:30 - #16 Rylan Herbert for Hooking Minor (2 pim) |
| Whitecourt Wolverines at 6:14 - #20 Peyton Black for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lincoln Marchand | 1 | 2 | 3 | 0.00 |
| 2 | Benjamin Buchanan | 1 | 1 | 2 | 4.00 |
| 7 | Tyson Chambers | 1 | 1 | 2 | 0.00 |
| 14 | Brandt Grinde | 1 | 1 | 2 | 0.00 |
| 12 | Leland Noel | 1 | 0 | 1 | 2.00 |
| 3 | Ayden Ouellette | 0 | 1 | 1 | 0.00 |
| 10 | Leightan Olson | 0 | 1 | 1 | 0.00 |
| 17 | Hayden Park | 0 | 1 | 1 | 0.00 |
| 1 | Cooper Andruik | 0 | 0 | 0 | 0.00 |
| 6 | Temple Dudman | 0 | 0 | 0 | 0.00 |
| 8 | Morgan Farmer | 0 | 0 | 0 | 2.00 |
| 9 | Bauer Opdendries | 0 | 0 | 0 | 2.00 |
| 15 | Brooks Albert | 0 | 0 | 0 | 0.00 |
| 16 | Mason Niven | 0 | 0 | 0 | 2.00 |
| 19 | Hudson Blish | 0 | 0 | 0 | 0.00 |
| 31 | Tyler Creasey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyle Dudman |
| Lisa Martin |
| Paul Andruik |
| Rick Noel |
| Ryan Vanak |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kolby Gardiner | 4 | 3 | 7 | 0.00 |
| 20 | Peyton Black | 3 | 3 | 6 | 4.00 |
| 18 | Nixon Ryan | 4 | 0 | 4 | 0.00 |
| 5 | Tristan Quaife | 1 | 3 | 4 | 2.00 |
| 11 | Krew Kehler-Captain | 1 | 3 | 4 | 2.00 |
| 16 | Rylan Herbert | 1 | 0 | 1 | 2.00 |
| 8 | Koby Stewart | 0 | 1 | 1 | 2.00 |
| 9 | Hudson Fisher | 0 | 1 | 1 | 2.00 |
| 12 | Kade Simard | 0 | 1 | 1 | 0.00 |
| 13 | Sawyer Hogberg | 0 | 1 | 1 | 2.00 |
| 19 | Amzin Acorn | 0 | 1 | 1 | 0.00 |
| 2 | Hunter Gaultier | 0 | 0 | 0 | 0.00 |
| 14 | Elihu Brown | 0 | 0 | 0 | 0.00 |
| 15 | Graham Carroll | 0 | 0 | 0 | 0.00 |
| 22 | Kaiden Schoepp | 0 | 0 | 0 | 0.00 |
| 31 | Deklan Fraser | 0 | 0 | 0 | 0.00 |
| 39 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Gardiner |
| Galloway Carroll |
| Jason Johnson |
| Nichole Fisher |
| Sean Black |
| Tim Simard |
| No Officials Entered |