St. Albert Jr Raiders-Lightning | 3 |
Strathcona Warriors | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Sun, Jan. 28, 2024 8:15 AM | Design Works Centre - North | St. Albert Jr Raiders-Lightning | Strathcona Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Jr Raiders-Lightning | 1 | 1 | 1 | 3 |
Strathcona Warriors | 4 | 2 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Jr Raiders-Lightning | 0 | 0 | 0 | 0 |
Strathcona Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Albert Jr Raiders-Lightning | -- |
Strathcona Warriors | -- |
Period 1 |
---|
Strathcona Warriors at 15:52 - #14 Jackson Cherniak |
St. Albert Jr Raiders-Lightning at 15:52 - #14 Grady Kennedy |
Strathcona Warriors at 9:25 - #14 Jackson Cherniak from #19 Braxton Smith |
Strathcona Warriors at 2:33 - #9 Austin Scraba from #18 Hudson Pellerin and #4 Drew Dawson |
Strathcona Warriors at 1:46 - #8 Emmett Leibel |
Period 2 |
St. Albert Jr Raiders-Lightning at 14:54 - #77 Oliver Sanderson |
Strathcona Warriors at 6:07 - #8 Emmett Leibel from #13 Parker Devlin and #19 Braxton Smith |
Strathcona Warriors at 2:10 - #2 Holden Black from #13 Parker Devlin |
Period 3 |
St. Albert Jr Raiders-Lightning at 13:07 - #24 Margaux Coderre from #97 Hendrix Macmillan and #89 Grayson Kuzyk |
Strathcona Warriors at 11:10 - #8 Emmett Leibel from #3 Mateo Cosentino |
Strathcona Warriors at 3:53 - #2 Holden Black from #8 Emmett Leibel |
Strathcona Warriors at 2:50 - #3 Mateo Cosentino from #8 Emmett Leibel |
Period 1 |
---|
Strathcona Warriors at 10:10 - #2 Holden Black for Tripping (8.6) MINOR |
St. Albert Jr Raiders-Lightning at 5:57 - #27 Briggs Grimard for Hooking (8.2) MINOR |
Period 2 |
No Penalties |
Period 3 |
Strathcona Warriors at 15:57 - #16 Gabe Fraser for Body Checking (7.3) MINOR |
Strathcona Warriors at 0:10 - #9 Austin Scraba for Body Checking (7.3) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Grady Kennedy | 1 | 0 | 1 | 0.00 |
24 | Margaux Coderre | 1 | 0 | 1 | 0.00 |
77 | Oliver Sanderson | 1 | 0 | 1 | 0.00 |
89 | Grayson Kuzyk | 0 | 1 | 1 | 0.00 |
97 | Hendrix Macmillan | 0 | 1 | 1 | 0.00 |
10 | Brody Scherer | 0 | 0 | 0 | 0.00 |
12 | Birk Poliakiwski | 0 | 0 | 0 | 0.00 |
16 | Henry Mombourquette | 0 | 0 | 0 | 0.00 |
26 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
27 | Briggs Grimard | 0 | 0 | 0 | 2.00 |
29 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
31 | Arthur Martin | 0 | 0 | 0 | 0.00 |
34 | Tanner Stewart | 0 | 0 | 0 | 0.00 |
44 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
71 | Ethan Harkness | 0 | 0 | 0 | 0.00 |
72 | Austin Pierce | 0 | 0 | 0 | 0.00 |
88 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Renata Coderre |
Grant Mombourquette |
Scott Stewart |
Sean Tymkow |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emmett Leibel | 3 | 2 | 5 | 0.00 |
2 | Holden Black | 2 | 0 | 2 | 2.00 |
14 | Jackson Cherniak | 2 | 0 | 2 | 0.00 |
3 | Mateo Cosentino | 1 | 1 | 2 | 0.00 |
13 | Parker Devlin | 0 | 2 | 2 | 0.00 |
19 | Braxton Smith | 0 | 2 | 2 | 0.00 |
9 | Austin Scraba | 1 | 0 | 1 | 2.00 |
4 | Drew Dawson | 0 | 1 | 1 | 0.00 |
18 | Hudson Pellerin | 0 | 1 | 1 | 0.00 |
7 | Zander Bernes | 0 | 0 | 0 | 0.00 |
11 | Carrick Rietveld | 0 | 0 | 0 | 0.00 |
15 | Reeve Montgomery | 0 | 0 | 0 | 0.00 |
16 | Gabe Fraser | 0 | 0 | 0 | 2.00 |
17 | Elliott Wadsworth | 0 | 0 | 0 | 0.00 |
31 | David Manolescu | 0 | 0 | 0 | 0.00 |
33 | Drayden Dutcheck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darren Cherniak |
Trevor Dawson |
Sheldon Scraba |
Nathan Smith |
Darcy Smith |
Colin Wadsworth |
No Officials Entered |