St. Albert Jr Raiders-Lightning | 6 |
Sylvan Lake Lakers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sun, Jan. 28, 2024 12:30 PM | Crosslink County Sportsplex - Chris McMillan Rink | St. Albert Jr Raiders-Lightning | Sylvan Lake Lakers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Jr Raiders-Lightning | 2 | 2 | 2 | 6 |
Sylvan Lake Lakers | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Albert Jr Raiders-Lightning | 0 | 0 | 0 | 0 |
Sylvan Lake Lakers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Albert Jr Raiders-Lightning | -- |
Sylvan Lake Lakers | -- |
Period 1 |
---|
St. Albert Jr Raiders-Lightning at 13:47 - #77 Oliver Sanderson from #27 Briggs Grimard |
Sylvan Lake Lakers at 9:26 - #12 Leland Noel from #4 Jack Vanak and #9 Bauer Opdendries |
Sylvan Lake Lakers at 2:01 - #4 Jack Vanak |
St. Albert Jr Raiders-Lightning at 1:53 - #14 Grady Kennedy from #16 Henry Mombourquette |
Period 2 |
St. Albert Jr Raiders-Lightning at 19:45 - #27 Briggs Grimard from #77 Oliver Sanderson |
Sylvan Lake Lakers at 18:30 - #2 Benjamin Buchanan |
Sylvan Lake Lakers at 1:37 - #17 Hayden Park |
Sylvan Lake Lakers at 1:24 - #16 Mason Niven |
St. Albert Jr Raiders-Lightning at 0:46 - #27 Briggs Grimard |
Period 3 |
St. Albert Jr Raiders-Lightning at 18:27 - #14 Grady Kennedy from #97 Hendrix Macmillan |
St. Albert Jr Raiders-Lightning at 16:22 - #27 Briggs Grimard from #77 Oliver Sanderson and #44 Harrison McRitchie |
Period 1 |
---|
St. Albert Jr Raiders-Lightning at 15:39 - #44 Harrison McRitchie for Cross-Checking (9.2) MINOR |
Period 2 |
Sylvan Lake Lakers at 19:13 - #11 Lincoln Marchand for Charging (7.4) MINOR |
Sylvan Lake Lakers at 16:28 - #8 Morgan Farmer for Hooking (8.2) MINOR |
Sylvan Lake Lakers at 8:43 - #4 Jack Vanak for Slashing (9.3) MINOR |
Sylvan Lake Lakers at 6:04 - #4 Jack Vanak for Body Checking (7.3) MINOR |
St. Albert Jr Raiders-Lightning at 5:54 - #77 Oliver Sanderson for Hooking (8.2) MINOR |
Sylvan Lake Lakers at 5:07 - #10 Leightan Olson for Tripping (8.6) MINOR |
Period 3 |
St. Albert Jr Raiders-Lightning at 5:54 - #77 Oliver Sanderson for Roughing (7.9) MINOR |
Sylvan Lake Lakers at 3:54 - #17 Hayden Park for Roughing (7.9) MINOR |
Sylvan Lake Lakers at 0:15 - #17 Hayden Park for Body Checking (7.3) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Briggs Grimard | 3 | 1 | 4 | 0.00 |
77 | Oliver Sanderson | 1 | 2 | 3 | 4.00 |
14 | Grady Kennedy | 2 | 0 | 2 | 0.00 |
16 | Henry Mombourquette | 0 | 1 | 1 | 0.00 |
44 | Harrison McRitchie | 0 | 1 | 1 | 2.00 |
97 | Hendrix Macmillan | 0 | 1 | 1 | 0.00 |
10 | Brody Scherer | 0 | 0 | 0 | 0.00 |
12 | Birk Poliakiwski | 0 | 0 | 0 | 0.00 |
24 | Margaux Coderre | 0 | 0 | 0 | 0.00 |
26 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
29 | Dexter Bostrom | 0 | 0 | 0 | 0.00 |
31 | Arthur Martin | 0 | 0 | 0 | 0.00 |
34 | Tanner Stewart | 0 | 0 | 0 | 0.00 |
71 | Ethan Harkness | 0 | 0 | 0 | 0.00 |
72 | Austin Pierce | 0 | 0 | 0 | 0.00 |
88 | Decker Tymkow | 0 | 0 | 0 | 0.00 |
89 | Grayson Kuzyk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Renata Renata |
Grant Grant |
Scott Scott |
Sean Sean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jack Vanak | 1 | 1 | 2 | 4.00 |
2 | Benjamin Buchanan | 1 | 0 | 1 | 0.00 |
12 | Leland Noel | 1 | 0 | 1 | 0.00 |
16 | Mason Niven | 1 | 0 | 1 | 0.00 |
17 | Hayden Park | 1 | 0 | 1 | 4.00 |
9 | Bauer Opdendries | 0 | 1 | 1 | 0.00 |
1 | Cooper Andruik | 0 | 0 | 0 | 0.00 |
3 | Ayden Ouellette | 0 | 0 | 0 | 0.00 |
6 | Temple Dudman | 0 | 0 | 0 | 0.00 |
7 | Tyson Chambers | 0 | 0 | 0 | 0.00 |
8 | Morgan Farmer | 0 | 0 | 0 | 2.00 |
10 | Leightan Olson | 0 | 0 | 0 | 2.00 |
11 | Lincoln Marchand | 0 | 0 | 0 | 2.00 |
14 | Brandt Grinde | 0 | 0 | 0 | 0.00 |
15 | Brooks Albert | 0 | 0 | 0 | 0.00 |
19 | Hudson Blish | 0 | 0 | 0 | 0.00 |
31 | Tyler Creasey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Paul |
Kyle Kyle |
Rick Rick |
Ryan Ryan |
No Officials Entered |