| Whitecourt Wolverines | 8 | 
| Strathcona Warriors | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 54 | Sun, Jan. 28, 2024 12:45 PM | Dave Barr Arena | Whitecourt Wolverines | Strathcona Warriors | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whitecourt Wolverines | 2 | 4 | 2 | 8 | 
| Strathcona Warriors | 0 | 2 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Whitecourt Wolverines | 0 | 0 | 0 | 0 | 
| Strathcona Warriors | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Whitecourt Wolverines | -- | 
| Strathcona Warriors | -- | 
| Period 1 | 
|---|
| Whitecourt Wolverines at 18:08 - #20 Peyton Black from #15 Graham Carroll | 
| Whitecourt Wolverines at 12:40 - #18 Nixon Ryan from #5 Tristan Quaife and #9 Hudson Fisher | 
| Period 2 | 
| Whitecourt Wolverines at 16:24 - #20 Peyton Black from #3 Kolby Gardiner and #11 Krew Kehler-Captain | 
| Strathcona Warriors at 10:30 - #3 Mateo Cosentino | 
| Whitecourt Wolverines at 10:30 - #3 Kolby Gardiner | 
| Strathcona Warriors at 5:37 - #15 Reeve Montgomery from #7 Zander Bernes and #16 Gabe Fraser | 
| Whitecourt Wolverines at 5:12 - #20 Peyton Black from #11 Krew Kehler-Captain and #3 Kolby Gardiner | 
| Whitecourt Wolverines at 0:01 - #3 Kolby Gardiner | 
| Period 3 | 
| Whitecourt Wolverines at 17:49 - #11 Krew Kehler-Captain from #20 Peyton Black and #3 Kolby Gardiner | 
| Whitecourt Wolverines at 15:43 - #3 Kolby Gardiner from #20 Peyton Black | 
| Period 1 | 
|---|
| Strathcona Warriors at 19:15 - #14 Jackson Cherniak for Bench / Delay of Game | 
| Whitecourt Wolverines at 8:06 - #3 Kolby Gardiner for Slash Minor 9.3 (2 pim) | 
| Whitecourt Wolverines at 3:23 - Bench PenaltyServed by #2 Hunter Gaultier for Bench / Too Many Men (2 pim) | 
| Period 2 | 
| Strathcona Warriors at 17:39 - #2 Holden Black for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| Strathcona Warriors at 12:32 - #8 Emmett Leibel for Trip Minor 8.6 (2 pim) | 
| Strathcona Warriors at 7:46 - #19 Braxton Smith for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| Whitecourt Wolverines at 6:14 - #16 Rylan Herbert for Holding (8.1) MINOR | 
| Whitecourt Wolverines at 1:45 - Bench PenaltyServed by #13 Sawyer Hogberg for Bench / Too Many Men (2 pim) | 
| Period 3 | 
| Strathcona Warriors at 17:36 - #8 Emmett Leibel for Trip Minor 8.6 (2 pim) | 
| Strathcona Warriors at 10:46 - #3 Mateo Cosentino for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| Strathcona Warriors at 3:43 - #13 Parker Devlin for Body Contact/Body Checking Minor 7.3 (2 pim) | 
| Whitecourt Wolverines at 2:13 - #9 Hudson Fisher for Hooking Minor (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Kolby Gardiner | 3 | 3 | 6 | 2.00 | 
| 20 | Peyton Black | 3 | 2 | 5 | 0.00 | 
| 11 | Krew Kehler-Captain | 1 | 2 | 3 | 0.00 | 
| 18 | Nixon Ryan | 1 | 0 | 1 | 0.00 | 
| 5 | Tristan Quaife | 0 | 1 | 1 | 0.00 | 
| 9 | Hudson Fisher | 0 | 1 | 1 | 2.00 | 
| 15 | Graham Carroll | 0 | 1 | 1 | 0.00 | 
| 2 | Hunter Gaultier | 0 | 0 | 0 | 0.00 | 
| 8 | Koby Stewart | 0 | 0 | 0 | 0.00 | 
| 12 | Kade Simard | 0 | 0 | 0 | 0.00 | 
| 13 | Sawyer Hogberg | 0 | 0 | 0 | 0.00 | 
| 14 | Elihu Brown | 0 | 0 | 0 | 0.00 | 
| 16 | Rylan Herbert | 0 | 0 | 0 | 2.00 | 
| 19 | Amzin Acorn | 0 | 0 | 0 | 0.00 | 
| 22 | Kaiden Schoepp | 0 | 0 | 0 | 0.00 | 
| 31 | Deklan Fraser | 0 | 0 | 0 | 0.00 | 
| 39 | Grayer Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| David Gardiner | 
| Galloway Carroll | 
| Jason Johnson | 
| Nichole Fisher | 
| Sean Black | 
| Tim Simard | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Mateo Cosentino | 1 | 0 | 1 | 2.00 | 
| 15 | Reeve Montgomery | 1 | 0 | 1 | 0.00 | 
| 7 | Zander Bernes | 0 | 1 | 1 | 0.00 | 
| 16 | Gabe Fraser | 0 | 1 | 1 | 0.00 | 
| 2 | Holden Black | 0 | 0 | 0 | 2.00 | 
| 4 | Drew Dawson | 0 | 0 | 0 | 0.00 | 
| 8 | Emmett Leibel | 0 | 0 | 0 | 4.00 | 
| 9 | Austin Scraba | 0 | 0 | 0 | 0.00 | 
| 11 | Carrick Rietveld | 0 | 0 | 0 | 0.00 | 
| 13 | Parker Devlin | 0 | 0 | 0 | 2.00 | 
| 14 | Jackson Cherniak | 0 | 0 | 0 | 2.00 | 
| 17 | Elliott Wadsworth | 0 | 0 | 0 | 0.00 | 
| 18 | Hudson Pellerin | 0 | 0 | 0 | 0.00 | 
| 19 | Braxton Smith | 0 | 0 | 0 | 2.00 | 
| 31 | David Manolescu | 0 | 0 | 0 | 0.00 | 
| 33 | Drayden Dutcheck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Colin Wadsworth | 
| Darren Cherniak | 
| Nathan Smith | 
| Sheldon Scraba | 
| Trevor Dawson | 
| No Officials Entered |