Sylvan Lake | 12 |
Lloydminster | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sun, Jan. 08, 2023 10:00 AM | Gary W. Harris Canada Games Centre | Sylvan Lake | Lloydminster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake | 3 | 5 | 4 | 12 |
| Lloydminster | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake | 12 | 19 | 10 | 41 |
| Lloydminster | 12 | 6 | 5 | 23 |
| Power Plays | |
|---|---|
| Sylvan Lake | 3 for 7 (42.86%) |
| Lloydminster | 0 for 2 (42.86%) |
| Period 1 |
|---|
| Lloydminster at 13:08 - #21 Luke Taylor for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Sylvan Lake at 9:03 - #11 Jayce Johnson for Cross Check Minor 9.2 (2 pim) |
| Lloydminster at 3:04 - #4 Brax Leask for Trip Minor 8.6 (2 pim) |
| Period 2 |
| Lloydminster at 15:18 - #11 Kane McKnight for Rough Minor (2 pim) |
| Lloydminster at 15:18 - #5 Liam Sydia for Rough Minor (2 pim) |
| Lloydminster at 9:25 - #16 Khessler Foster for Hooking Minor (2 pim) |
| Lloydminster at 4:20 - #12 Kyler Martin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Lloydminster at 0:30 - #12 Kyler Martin for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| Sylvan Lake at 14:40 - #17 Charlie Christie for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cale Stephenson | 5 | 2 | 7 | 0.00 |
| 6 | Jaxson Morgan | 1 | 2 | 3 | 0.00 |
| 11 | Jayce Johnson | 2 | 0 | 2 | 2.00 |
| 8 | Ethan Cuff | 1 | 1 | 2 | 0.00 |
| 15 | Rielle Lacina | 0 | 2 | 2 | 0.00 |
| 5 | Masen Medin | 1 | 0 | 1 | 0.00 |
| 7 | Connor Engen | 1 | 0 | 1 | 0.00 |
| 12 | Logan Erickson | 1 | 0 | 1 | 0.00 |
| 2 | Nash Husch | 0 | 1 | 1 | 0.00 |
| 4 | Kale Grinde | 0 | 1 | 1 | 0.00 |
| 9 | Kesler Heidt | 0 | 1 | 1 | 0.00 |
| 10 | Cole Forrester | 0 | 1 | 1 | 0.00 |
| 14 | Chance Wilkinson | 0 | 1 | 1 | 0.00 |
| 17 | Charlie Christie | 0 | 1 | 1 | 2.00 |
| 19 | Callum Stephenson | 0 | 1 | 1 | 0.00 |
| 1 | Maxim Phillips | 0 | 0 | 0 | 0.00 |
| 31 | Mac Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mac Walker | 60:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| Brett Johnson |
| Cale Walker |
| Craig Stephenson |
| Darren Engen |
| Kyle Stephenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Max Andrews | 3 | 0 | 3 | 0.00 |
| 8 | Easton Campbell | 1 | 1 | 2 | 0.00 |
| 12 | Kyler Martin | 1 | 1 | 2 | 4.00 |
| 4 | Brax Leask | 0 | 1 | 1 | 2.00 |
| 13 | Jax Olson | 0 | 1 | 1 | 0.00 |
| 1 | Alex Masikewich | 0 | 0 | 0 | 0.00 |
| 5 | Liam Sydia | 0 | 0 | 0 | 2.00 |
| 9 | Kale Grasby | 0 | 0 | 0 | 0.00 |
| 11 | Kane McKnight | 0 | 0 | 0 | 2.00 |
| 14 | Tegan Tichkowsky | 0 | 0 | 0 | 0.00 |
| 15 | Dane Bexson | 0 | 0 | 0 | 0.00 |
| 16 | Khessler Foster | 0 | 0 | 0 | 2.00 |
| 18 | Kiptyn Bodnar | 0 | 0 | 0 | 0.00 |
| 20 | Shiloh Josue | 0 | 0 | 0 | 0.00 |
| 21 | Luke Taylor | 0 | 0 | 0 | 2.00 |
| 22 | Mason Morin | 0 | 0 | 0 | 0.00 |
| 70 | Allie Hillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Allie Hillis | 60:00 | 12 | 41 | 29 | 0.71 |
| Name |
|---|
| Chris Olson |
| Justin Morin |
| Matt Andrews |
| Ryan Martin |
| No Officials Entered |