SA401 | 5 |
Springbank | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Jan. 08, 2023 12:00 PM | Gary W. Harris Canada Games Centre | SA401 | Springbank |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA401 | 2 | 2 | 1 | 5 |
Springbank | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA401 | 0 | 0 | 0 | 0 |
Springbank | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SA401 | -- |
Springbank | -- |
Period 1 |
---|
Springbank at 17:30 - #9 Julian Chappel from #7 Jack Carlson |
SA401 at 11:20 - #71 Brody Meunier |
SA401 at 10:37 - #4 Charlie Parrotta from #71 Brody Meunier |
Period 2 |
SA401 at 15:50 - #8 Memphis Ford |
Springbank at 14:35 - #8 Ethan Lewin from #17 Lane Aspin |
SA401 at 3:46 - #88 Kevin Castonguay |
Period 3 |
SA401 at 19:07 - #77 Marley Andresen |
Period 1 |
---|
SA401 at 9:46 - #89 Oliver Kent for Body Checking (7.3) MINOR |
Period 2 |
Springbank at 18:25 - #12 Maclane Eremenko for Tripping (8.6) MINOR |
Springbank at 13:44 - #17 Lane Aspin for Tripping (8.6) MINOR |
Period 3 |
Springbank at 14:01 - #17 Lane Aspin for Body Checking (7.3) MINOR |
SA401 at 7:30 - #97 Zachary Samchuk for Hooking (8.2) MINOR |
SA401 at 3:11 - #44 Briar Sinclair for Cross-Checking (9.2) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Brody Meunier | 1 | 1 | 2 | 0 |
4 | Charlie Parrotta | 1 | 0 | 1 | 0 |
8 | Memphis Ford | 1 | 0 | 1 | 0 |
77 | Marley Andresen | 1 | 0 | 1 | 0 |
88 | Kevin Castonguay | 1 | 0 | 1 | 0 |
9 | Cash MacMillan | 0 | 0 | 0 | 0 |
10 | Levi Salisbury | 0 | 0 | 0 | 0 |
14 | Carter Rolheiser | 0 | 0 | 0 | 0 |
16 | Oliver Sanderson | 0 | 0 | 0 | 0 |
26 | Bennett Pierce | 0 | 0 | 0 | 0 |
27 | Logan Maksymic | 0 | 0 | 0 | 0 |
29 | Lukas Blades | 0 | 0 | 0 | 0 |
31 | Ewan Larocque | 0 | 0 | 0 | 0 |
44 | Briar Sinclair | 0 | 0 | 0 | 2 |
89 | Oliver Kent | 0 | 0 | 0 | 2 |
91 | Hudson Boser | 0 | 0 | 0 | 0 |
97 | Zachary Samchuk | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Lukas Blades | 60:00 | 2 | 29 | 27 |
Name |
---|
Jason Maksymic |
Joel Andresen |
Marc Meunier |
Rob Parrotta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ethan Lewin | 1 | 0 | 1 | 0 |
9 | Julian Chappel | 1 | 0 | 1 | 0 |
7 | Jack Carlson | 0 | 1 | 1 | 0 |
17 | Lane Aspin | 0 | 1 | 1 | 4 |
1 | Lincoln Pankiw | 0 | 0 | 0 | 0 |
2 | Athanasios Morfessis | 0 | 0 | 0 | 0 |
4 | Gibson Ulmer | 0 | 0 | 0 | 0 |
5 | Joe Perejma | 0 | 0 | 0 | 0 |
10 | Drew Hammerlindl | 0 | 0 | 0 | 0 |
11 | Crosby Bolder | 0 | 0 | 0 | 0 |
12 | Maclane Eremenko | 0 | 0 | 0 | 2 |
13 | Jackson Pugh | 0 | 0 | 0 | 0 |
14 | Luke Erickson | 0 | 0 | 0 | 0 |
15 | Michael Kenny | 0 | 0 | 0 | 0 |
16 | Nolan Prefontaine | 0 | 0 | 0 | 0 |
31 | Gabriel Laliberte | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Deon Chappell |
Jeff Pugh |
Patrick Kenny |
Rick Eremenko |
Trevor Ulmer |
No Officials Entered |