Lethbridge | 5 |
Trails West | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Jan. 08, 2023 2:00 PM | Gary W. Harris Canada Games Centre | Lethbridge | Trails West |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 3 | 0 | 2 | 5 |
| Trails West | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lethbridge | 11 | 9 | 8 | 28 |
| Trails West | 12 | 10 | 7 | 29 |
| Power Plays | |
|---|---|
| Lethbridge | -- |
| Trails West | -- |
| Period 1 |
|---|
| Lethbridge at 7:14 - #8 Jack Edmonds from #15 Dustin DeBoer |
| Lethbridge at 5:26 - #18 Tucker Tillsley |
| Lethbridge at 2:45 (PP) - #7 Travis Jackson from #15 Dustin DeBoer |
| Period 2 |
| Trails West at 10:00 - #4 Emmett Sam |
| Trails West at 4:07 - #19 Tristan Bytnar-Magowan |
| Trails West at 2:03 - #12 Andrew Murray |
| Trails West at 1:37 - #12 Andrew Murray |
| Period 3 |
| Lethbridge at 19:59 - #11 Jude Klingenberg from #8 Jack Edmonds |
| Lethbridge at 9:01 (PP) - #7 Travis Jackson from #15 Dustin DeBoer and #8 Jack Edmonds |
| Period 1 |
|---|
| Lethbridge at 19:01 - #4 Nolan Thomas for Trip Minor 8.6 (2 pim) |
| Trails West at 9:56 - #17 Cohen Snukal Lyon for Bench Penalty (4.3) MINOR |
| Trails West at 3:05 - #15 Patrick Fisher for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| Lethbridge at 17:19 - #7 Travis Jackson for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Trails West at 13:09 - #4 Emmett Sam for Trip Minor 8.6 (2 pim) |
| Lethbridge at 12:10 - #14 Milan Mauro for Rough Minor (2 pim) |
| Trails West at 6:34 - #2 Liam Peardon for Holding (8.1) MINOR |
| Lethbridge at 6:02 - #5 Cohen Kleisinger for Trip Minor 8.6 (2 pim) |
| Trails West at 5:41 - #14 Blake Swanson for Hooking Minor (2 pim) |
| Period 3 |
| Trails West at 10:10 - #4 Emmett Sam for Hooking Minor (2 pim) |
| Trails West at 1:20 - #2 Liam Peardon for Hooking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Jack Edmonds | 1 | 2 | 3 | 0.00 |
| 15 | Dustin DeBoer | 0 | 3 | 3 | 0.00 |
| 7 | Travis Jackson | 2 | 0 | 2 | 2.00 |
| 11 | Jude Klingenberg | 1 | 0 | 1 | 0.00 |
| 18 | Tucker Tillsley | 1 | 0 | 1 | 0.00 |
| 1 | Drew Tame | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Thomas | 0 | 0 | 0 | 2.00 |
| 5 | Cohen Kleisinger | 0 | 0 | 0 | 2.00 |
| 6 | Crew Aquila | 0 | 0 | 0 | 0.00 |
| 9 | Carter Wuchterl | 0 | 0 | 0 | 0.00 |
| 10 | Cruise Gerstenbuhler | 0 | 0 | 0 | 0.00 |
| 12 | Ben Laporte | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Nielson | 0 | 0 | 0 | 0.00 |
| 14 | Milan Mauro | 0 | 0 | 0 | 2.00 |
| 16 | Leo Neufeld | 0 | 0 | 0 | 0.00 |
| 17 | Acen Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Drew Tame | 60:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Jordan Thomas |
| Mike Gerstenbuhler |
| Mike Wuchterl |
| Nick Tillsley |
| Rob Edmonds |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Andrew Murray | 2 | 0 | 2 | 0.00 |
| 4 | Emmett Sam | 1 | 0 | 1 | 4.00 |
| 19 | Tristan Bytnar-Magowan | 1 | 0 | 1 | 0.00 |
| 2 | Liam Peardon | 0 | 0 | 0 | 4.00 |
| 3 | Chael McMaster | 0 | 0 | 0 | 0.00 |
| 5 | Henry Cassell | 0 | 0 | 0 | 0.00 |
| 7 | Grady O'Hare | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Mazurak | 0 | 0 | 0 | 0.00 |
| 9 | Peyton Krueger | 0 | 0 | 0 | 0.00 |
| 11 | Sebastian Rothzén | 0 | 0 | 0 | 0.00 |
| 14 | Blake Swanson | 0 | 0 | 0 | 2.00 |
| 15 | Patrick Fisher | 0 | 0 | 0 | 2.00 |
| 16 | Reid Ogston | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Snukal Lyon | 0 | 0 | 0 | 2.00 |
| 18 | Jackson Semmens | 0 | 0 | 0 | 0.00 |
| 29 | Cole Rodger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Cole Rodger | 60:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| Darrin Krueger |
| Jeff Maurak |
| Kevin Magowan |
| Riley O'Hare |
| Spencer Murray |
| No Officials Entered |