Springbank | 9 |
Lloydminster | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Jan. 07, 2023 8:00 AM | Gary W. Harris Canada Games Centre | Springbank | Lloydminster |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springbank | 0 | 3 | 6 | 9 |
Lloydminster | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Springbank | 0 | 0 | 0 | 0 |
Lloydminster | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Springbank | -- |
Lloydminster | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Lloydminster at 19:20 - #5 Liam Sydia from #14 Tegan Tichkowsky |
Springbank at 11:41 (PP) - #17 Lane Aspin from #2 Athanasios Morfessis |
Lloydminster at 8:25 (PP) - #12 Kyler Martin from #7 Max Andrews |
Springbank at 5:51 - #7 Jack Carlson from #2 Athanasios Morfessis |
Springbank at 3:05 - #8 Ethan Lewin |
Period 3 |
Springbank at 19:42 - #9 Julian Chappel from #14 Luke Erickson and #7 Jack Carlson |
Springbank at 18:11 - #8 Ethan Lewin from #14 Luke Erickson |
Springbank at 15:47 (PP) - #12 Maclane Eremenko from #8 Ethan Lewin and #13 Jackson Pugh |
Springbank at 13:46 (PP) - #13 Jackson Pugh from #14 Luke Erickson and #7 Jack Carlson |
Lloydminster at 13:15 - #8 Easton Campbell from #7 Max Andrews |
Lloydminster at 9:28 - #8 Easton Campbell from #12 Kyler Martin and #7 Max Andrews |
Springbank at 7:18 - #9 Julian Chappel from #7 Jack Carlson and #14 Luke Erickson |
Springbank at 4:48 (PP) - #2 Athanasios Morfessis |
Period 1 |
---|
No Penalties |
Period 2 |
Lloydminster at 17:36 - #11 Kane McKnight for Tripping (8.6) MINOR |
Springbank at 16:46 - #17 Lane Aspin for Boarding (7.2) MINOR |
Lloydminster at 13:18 - #7 Max Andrews for Hooking (8.2) MINOR |
Springbank at 8:36 - #17 Lane Aspin for Tripping (8.6) MINOR |
Period 3 |
Lloydminster at 15:06 - #4 Brax Leask for Roughing (7.9) MINOR |
Lloydminster at 15:06 - #12 Kyler Martin for Hooking (8.2) MINOR |
Lloydminster at 6:08 - #5 Liam Sydia for Body Checking (7.3) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jack Carlson | 1 | 3 | 4 | 0 |
14 | Luke Erickson | 0 | 4 | 4 | 0 |
8 | Ethan Lewin | 2 | 1 | 3 | 0 |
2 | Athanasios Morfessis | 1 | 2 | 3 | 0 |
9 | Julian Chappel | 2 | 0 | 2 | 0 |
13 | Jackson Pugh | 1 | 1 | 2 | 0 |
12 | Maclane Eremenko | 1 | 0 | 1 | 0 |
17 | Lane Aspin | 1 | 0 | 1 | 4 |
1 | Lincoln Pankiw | 0 | 0 | 0 | 0 |
4 | Gibson Ulmer | 0 | 0 | 0 | 0 |
5 | Joe Perejma | 0 | 0 | 0 | 0 |
10 | Drew Hammerlindl | 0 | 0 | 0 | 0 |
11 | Crosby Bolder | 0 | 0 | 0 | 0 |
15 | Michael Kenny | 0 | 0 | 0 | 0 |
16 | Nolan Prefontaine | 0 | 0 | 0 | 0 |
31 | Gabriel Laliberte | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Deon Chappell |
Jeff Pugh |
Patrick Kenny |
Rick Eremenko |
Trevor Ulmer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Max Andrews | 0 | 3 | 3 | 2 |
8 | Easton Campbell | 2 | 0 | 2 | 0 |
12 | Kyler Martin | 1 | 1 | 2 | 2 |
5 | Liam Sydia | 1 | 0 | 1 | 2 |
14 | Tegan Tichkowsky | 0 | 1 | 1 | 0 |
1 | Alex Masikewich | 0 | 0 | 0 | 0 |
4 | Brax Leask | 0 | 0 | 0 | 2 |
9 | Kale Grasby | 0 | 0 | 0 | 0 |
11 | Kane McKnight | 0 | 0 | 0 | 2 |
13 | Jax Olson | 0 | 0 | 0 | 0 |
15 | Dane Bexson | 0 | 0 | 0 | 0 |
16 | Khessler Foster | 0 | 0 | 0 | 0 |
18 | Kiptyn Bodnar | 0 | 0 | 0 | 0 |
20 | Shiloh Josue | 0 | 0 | 0 | 0 |
21 | Luke Taylor | 0 | 0 | 0 | 0 |
22 | Mason Morin | 0 | 0 | 0 | 0 |
70 | Allie Hillis | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
70 | Allie Hillis | 60:00 | 9 | 32 | 23 |
Name |
---|
Chris Olson |
Justin Morin |
Matt Andrews |
Ryan Martin |
No Officials Entered |