Lethbridge | 5 |
Springbank | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Jan. 07, 2023 4:00 PM | Gary W. Harris Canada Games Centre | Lethbridge | Springbank |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 3 | 0 | 2 | 5 |
Springbank | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lethbridge | 12 | 8 | 8 | 28 |
Springbank | 8 | 7 | 9 | 24 |
Power Plays | |
---|---|
Lethbridge | 2 for 6 (33.33%) |
Springbank | 0 for 3 (33.33%) |
Period 1 |
---|
Lethbridge at 15:34 - #8 Jack Edmonds from #7 Travis Jackson |
Lethbridge at 13:50 - #13 Ryder Nielson from #5 Cohen Kleisinger and #14 Milan Mauro |
Springbank at 6:09 - #9 Julian Chappel from #11 Crosby Bolder |
Lethbridge at 5:17 (PP) - #11 Jude Klingenberg from #13 Ryder Nielson and #4 Nolan Thomas |
Springbank at 1:53 - #11 Crosby Bolder |
Period 2 |
No Scoring |
Period 3 |
Springbank at 16:29 - #7 Jack Carlson from #9 Julian Chappel |
Lethbridge at 13:43 - #4 Nolan Thomas from #5 Cohen Kleisinger and #14 Milan Mauro |
Lethbridge at 10:00 (PP) - #10 Cruise Gerstenbuhler from #18 Tucker Tillsley |
Period 1 |
---|
Lethbridge at 11:07 - #13 Ryder Nielson for Body Checking (7.3) MINOR |
Springbank at 6:42 - #17 Lane Aspin for Hooking (8.2) MINOR |
Period 2 |
Springbank at 12:04 - #12 Maclane Eremenko for Interference (8.3) MINOR |
Springbank at 4:37 - #9 Julian Chappel for Tripping (8.6) MINOR |
Lethbridge at 3:34 - #5 Cohen Kleisinger for Slashing (9.3) MINOR |
Lethbridge at 1:54 - #4 Nolan Thomas for Holding the Stick (8.1) MINOR |
Period 3 |
Springbank at 10:53 - #12 Maclane Eremenko for Roughing (7.9) MINOR |
Springbank at 8:29 - #16 Nolan Prefontaine for Hooking (8.2) MINOR |
Springbank at 2:36 - #7 Jack Carlson for Hooking (8.2) MINOR |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nolan Thomas | 1 | 1 | 2 | 2.00 |
13 | Ryder Nielson | 1 | 1 | 2 | 2.00 |
5 | Cohen Kleisinger | 0 | 2 | 2 | 2.00 |
14 | Milan Mauro | 0 | 2 | 2 | 0.00 |
8 | Jack Edmonds | 1 | 0 | 1 | 0.00 |
10 | Cruise Gerstenbuhler | 1 | 0 | 1 | 0.00 |
11 | Jude Klingenberg | 1 | 0 | 1 | 0.00 |
7 | Travis Jackson | 0 | 1 | 1 | 0.00 |
18 | Tucker Tillsley | 0 | 1 | 1 | 0.00 |
1 | Drew Tame | 0 | 0 | 0 | 0.00 |
6 | Crew Aquila | 0 | 0 | 0 | 0.00 |
9 | Carter Wuchterl | 0 | 0 | 0 | 0.00 |
12 | Ben Laporte | 0 | 0 | 0 | 0.00 |
15 | Dustin DeBoer | 0 | 0 | 0 | 0.00 |
16 | Leo Neufeld | 0 | 0 | 0 | 0.00 |
17 | Acen Jensen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Drew Tame | 60:00 | 3 | 24 | 21 | 0.88 |
1 | Drew Tame | 60:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
Jordan Thomas |
Mike Wuchterl |
Mike Gerstenbuhler |
Nick Tillsley |
Rob Edmonds |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Julian Chappel | 1 | 1 | 2 | 2.00 |
11 | Crosby Bolder | 1 | 1 | 2 | 0.00 |
7 | Jack Carlson | 1 | 0 | 1 | 2.00 |
1 | Lincoln Pankiw | 0 | 0 | 0 | 0.00 |
2 | Athanasios Morfessis | 0 | 0 | 0 | 0.00 |
4 | Gibson Ulmer | 0 | 0 | 0 | 0.00 |
5 | Joe Perejma | 0 | 0 | 0 | 0.00 |
8 | Ethan Lewin | 0 | 0 | 0 | 0.00 |
10 | Drew Hammerlindl | 0 | 0 | 0 | 0.00 |
12 | Maclane Eremenko | 0 | 0 | 0 | 4.00 |
13 | Jackson Pugh | 0 | 0 | 0 | 0.00 |
14 | Luke Erickson | 0 | 0 | 0 | 0.00 |
15 | Michael Kenny | 0 | 0 | 0 | 0.00 |
16 | Nolan Prefontaine | 0 | 0 | 0 | 2.00 |
17 | Lane Aspin | 0 | 0 | 0 | 2.00 |
31 | Gabriel Laliberte | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gabriel Laliberte | 59:34 | 5 | 29 | 24 | 0.83 |
Name |
---|
Deon Chappell |
Jeff Pugh |
Patrick Kenny |
Rick Eremenko |
Trevor Ulmer |
No Officials Entered |