Lloydminster | 6 |
WM402 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sat, Jan. 07, 2023 6:00 PM | Gary W. Harris Canada Games Centre | Lloydminster | WM402 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster | 2 | 2 | 2 | 6 |
WM402 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster | 11 | 8 | 9 | 28 |
WM402 | 6 | 7 | 5 | 18 |
Power Plays | |
---|---|
Lloydminster | -- |
WM402 | -- |
Period 1 |
---|
Lloydminster at 16:58 - #7 Max Andrews from #12 Kyler Martin and #8 Easton Campbell |
WM402 at 9:31 - #29 Ruyi Qin |
Lloydminster at 5:32 - #18 Kiptyn Bodnar |
Period 2 |
WM402 at 19:41 - #23 Landon Wood from #27 Jett Jakubec |
WM402 at 14:13 (PP) - #17 Maxwell Holland from #27 Jett Jakubec |
Lloydminster at 12:24 - #8 Easton Campbell from #7 Max Andrews |
Lloydminster at 9:29 (SH) - #18 Kiptyn Bodnar |
Period 3 |
Lloydminster at 7:02 - #14 Tegan Tichkowsky from #4 Brax Leask |
Lloydminster at 5:22 - #12 Kyler Martin from #8 Easton Campbell |
Period 1 |
---|
Lloydminster at 1:50 - #16 Khessler Foster for Trip Minor 8.6 (2 pim) |
Period 2 |
Lloydminster at 15:40 - #8 Easton Campbell for Slash Minor 9.3 (2 pim) |
Lloydminster at 10:07 - #7 Max Andrews for Body Contact/Body Checking Minor 7.3 (2 pim) |
WM402 at 7:50 - #8 Lexie Villarica for Rough Minor (2 pim) |
Lloydminster at 7:50 - #11 Kane McKnight for Rough Minor (2 pim) |
Period 3 |
WM402 at 12:40 - #7 Madden Peek for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Easton Campbell | 1 | 2 | 3 | 2.00 |
18 | Kiptyn Bodnar | 2 | 0 | 2 | 0.00 |
7 | Max Andrews | 1 | 1 | 2 | 2.00 |
12 | Kyler Martin | 1 | 1 | 2 | 0.00 |
14 | Tegan Tichkowsky | 1 | 0 | 1 | 0.00 |
4 | Brax Leask | 0 | 1 | 1 | 0.00 |
1 | Alex Masikewich | 0 | 0 | 0 | 0.00 |
5 | Liam Sydia | 0 | 0 | 0 | 0.00 |
9 | Kale Grasby | 0 | 0 | 0 | 0.00 |
11 | Kane McKnight | 0 | 0 | 0 | 2.00 |
13 | Jax Olson | 0 | 0 | 0 | 0.00 |
15 | Dane Bexson | 0 | 0 | 0 | 0.00 |
16 | Khessler Foster | 0 | 0 | 0 | 2.00 |
20 | Shiloh Josue | 0 | 0 | 0 | 0.00 |
21 | Luke Taylor | 0 | 0 | 0 | 0.00 |
22 | Mason Morin | 0 | 0 | 0 | 0.00 |
70 | Allie Hillis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alex Masikewich | 60:00 | 3 | 18 | 15 | 0.83 |
1 | Alex Masikewich | 60:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
Andrew Grasby |
Chris Olson |
Matt Andrews |
Ryan Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Jett Jakubec | 0 | 2 | 2 | 0.00 |
17 | Maxwell Holland | 1 | 0 | 1 | 0.00 |
23 | Landon Wood | 1 | 0 | 1 | 0.00 |
29 | Ruyi Qin | 1 | 0 | 1 | 0.00 |
1 | Cameron Haarman (AP) | 0 | 0 | 0 | 0.00 |
4 | Simon Weber | 0 | 0 | 0 | 0.00 |
7 | Madden Peek | 0 | 0 | 0 | 2.00 |
8 | Lexie Villarica | 0 | 0 | 0 | 2.00 |
9 | Jake Fernandez | 0 | 0 | 0 | 0.00 |
10 | Deegan Laroche | 0 | 0 | 0 | 0.00 |
11 | Bennett Meadows | 0 | 0 | 0 | 0.00 |
12 | Maddox Peddle | 0 | 0 | 0 | 0.00 |
14 | Connor Thorvaldson | 0 | 0 | 0 | 0.00 |
19 | Blake Kondo | 0 | 0 | 0 | 0.00 |
21 | William Grosh | 0 | 0 | 0 | 0.00 |
24 | Eva Samu | 0 | 0 | 0 | 0.00 |
31 | Davis Stephen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Davis Stephen | 60:00 | 6 | 28 | 22 | 0.79 |
31 | Davis Stephen | 60:00 | 6 | 28 | 22 | 0.79 |
Name |
---|
Brady Thorvaldson |
Bryan Kondo |
JJ Jakubec |
Jason Holland |
Martie Peek |
No Officials Entered |